Product Specification
| MODEL | XB-OTS-225F | XB-OTS-408F | XB-OTS-800F | XB-OTS-1000F |
|---|---|---|---|---|
| Internal Dim.W×H×D(mm) | 600*750*500 | 800*850*600 | 1000*100*800 | 1000*1000*1000 |
| External Dim.W×H×D(mm) | 900×1830×1560 | 1000×1930×1660 | 1100×2030×1860 | 1100×2030×2060 |
| Temp. Range | -70°C~+100°C(150°C)(A:-20°C;B:-40°C;C:-60°C;D:-70°C) | |||
| Humi. Range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H is a special optional condition) | |||
| Accuracy/Uniformity of temp humidity | ±0.1°C;±0.1%R.H./2.0°C;±3.0%R.H. | |||
| Frequency Range | 3~2000Hz | |||
| Max.Displacement | 25mm | |||
| Rated Force | 200kgf | |||
| Controller | 1P PROGRAM COXTROL+SINE WAVE CONTROL SYSTEM | |||
Vibration Test Chamber Features
- Multifunctional – can be used as a single temp and humidity chamber to maximize your return on investment.
- The viewing window is larger than the previous model to ease specimen inspection during the test. A heater inside the door prevents dew appearance.
- Rail to move the chamber back and forth, coupling shaft diameter selection.
- A heater inside the door prevents a dew appearance.
- Simulation test environment with three environmental factors in the same cabinet.
- Receive customized design and satisfy the strict user demand conditions.
- High performance and fast temperature change rate can be accelerated stress testing products.
Automotive Vibration Chamber Applications
- Battery
- Vehicles
- Chemical
- Aerospace
- Metal Parts
- Electronics
- Car Spare Parts
- Building Materials
- Communication Equipment
- Plastic Rubber Products




